Compare
Huurhaas vs Rentbird
Rentbird is the category leader: 1,400+ sources, WhatsApp alerts and an AI reply letter. A strong product — but automatic replying costs a one-time €1,295 (Rentbird Plus), and reviews keep repeating the same complaint: matches that ignore your filters and no income filter.
Facts checked on 12-07-2026 via rentbird.nl and Trustpilot — prices and scores may have changed since.
| Dimension | Rentbird | Huurhaas |
|---|---|---|
| Starting price | €29/mo (3 mo: €16.33/mo) | ✓€12.95/mo (quarterly: €8.95/mo) |
| Automatic replying | Only Rentbird Plus: one-time €1,295 | ✓Volle Vaart plan: €29.95/mo, within 2 minutes |
| Income filter | No — a recurring review complaint | ✓Yes: hopeless listings filtered out or clearly labelled |
| Rent-cap check (WWS points) | No | ✓Yes: warning + objection odds when the asking rent exceeds the legal maximum |
| Paywalled sources labelled | No — reviews mention click-throughs to paid sites | ✓Yes, labelled and filterable |
| Sources | 1,400+ sites, scanned every minute | Hundreds of sources at launch, focused on the long tail of agency sites |
| Alert channels | WhatsApp, email, app push | WhatsApp, email (push coming) |
| Trustpilot | 4.6–4.7 (±2,000 reviews) | New — we build reviews from customer one |
Honest advice
Choose Rentbird for the largest source coverage today. Choose Huurhaas if you want auto-reply at €29.95/month instead of €1,295, and filters that account for your income and the legal rent cap.
Try the fastest hare in the Netherlands
From €8.95 per month, cancel monthly, 14-day money-back guarantee.
Also compare
Huurhaas is in development; the Huurhaas features mentioned describe the product plan and will be measured and published at launch. All brand names belong to their respective owners.